65.89Dec 04, 2025 EOD
| Gorani Industries Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531608 | NSE Symbol: | - | P/E(TTM): | 29.95 |
| ISIN Demat: | INE792J01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.20 |
| Book Value(₹): | 25.52 | Market Cap(₹Cr.): | 35.33 | Face Value(₹): | 10.00 |
| Gorani Industries Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 531608 | |
| NSE Symbol: | - | |
| P/E(TTM): | 29.95 | |
| ISIN Demat: | INE792J01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.20 | |
| Book Value(₹): | 25.52 | |
| Market Cap(₹Cr.): | 35.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
65.89Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.60 (0.92 %) |
N.A
|
| Open(₹) |
65.00
|
N.A
|
| Prev Close(₹) |
65.29
|
N.A
|
| Volume |
9
|
N.A
|
| Today's Range(₹) |
65.89 - 65.00
|
N.A
|
| 52-Week Range(₹) |
126.10 - 65.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|